Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
6 | g | 1 | tsp | Potassium Citrate | $0.21 | Amazon |
5 | g | ½ | tsp | Iodised Salt | $0.01 | local |
2 | g | ½ | tsp | Choline bitartrate | $0.06 | Amazon |
35 | g | ¼ | cup | Canola Oil | $0.08 | local |
2 | pill | 2 | piece | viactiv Calcium Chews (caramel or chocolate) | $0.20 | walmart |
1 | pill | 1 | piece | Kirkland Signature Daily Multi Vitamins & Minerals Tablets | $0.03 | Costco|Amazon |
1685 | g | Rice, white, glutinous, cooked | $0.00 | Local | ||
67 | g | Seeds, chia seeds, dried | $0.00 | |||
91 | g | Whey protein isolate | $2.81 | Amazon | ||
Amounts for: Total Daily Cost: | $3.39 | Add Ingredients to Amazon Cart |
Cook the rice and blend.