Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
200 | g | 2 | cups | Oat Flour | $1.47 | Amazon |
12 | g | 2½ | tbsp | Cocoa Powder | $0.16 | Amazon |
10.5 | g | 2 | tbsp | Acacia Fiber | $0.31 | Amazon |
6 | g | 2 | tsp | Psyllium Husk Powder | $0.09 | Amazon |
3.2 | g | ½ | tsp | Iodized Salt | $0.01 | Amazon |
1.1 | g | ¼ | tsp | Potassium Citrate | $0.07 | Amazon |
1.1 | g | ¼ | tsp | Choline Bitartrate | $0.04 | Amazon |
0.4 | g | ¼ | tsp | Stevia Powder | $0.06 | Amazon |
0.3 | g | ⅛ | tsp | Xanthan Gum | $0.01 | Amazon |
1 | g | 1 | capsule | One Daily Superfood Multivitamin | $0.32 | Amazon |
1900 | ml | 8 | cups | Whole Milk | $1.68 | Local |
Amounts for: Total Daily Cost: | $4.23 | Add Ingredients to Amazon Cart |
Metamucil is psyllium husk?