Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
217 | g | Oat Flour Honeyville Farms | $0.60 | Honeyville | ||
65 | g | Rice protein powder, 77% protein by weight | $0.95 | Bulk foods | ||
36 | g | 3 | tbsp | Sugar or sugar+sucralose (see notes) | $0.10 | Amazon |
5 | g | 1 | tbsp | Hershey's Special Dark Cocoa (0 g for plain) | $0.07 | Amazon |
1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
5 | g | Potassium chloride | $0.10 | Amazon | ||
0.08 | pill | Vitamin K | $0.00 | Amazon | ||
28 | g | Maltodextrin (40 g for plain version) | $0.08 | Amazon | ||
1.56 | g | Lysine | $0.03 | Amazon | ||
0.9 | g | ⅜ | tsp | Xanthan gum (see notes on amount) | $0.03 | Amazon |
3.1 | g | Salt | $0.01 | Amazon | ||
1.23 | g | Choline Bitartrate | $0.03 | Amazon | ||
100 | g | Coconut oil, powdered (3 20 oz containers) | $2.05 | M&S | ||
0.7 | pill | Calcium and vitamin D | $0.03 | Amazon | ||
Amounts for: Total Daily Cost: | $4.11 | Add Ingredients to Amazon Cart |
This supplies the nutrition profile I like, with a powdered oil. But the only powdered oils I can find that the consumer can order are saturated fats. Some people love them, the FDA and Heart Association don't..they recommend only 10% of your calories from saturated fats. If you find a powdered source of a lighter oil (like canola), let me know.