Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
345 | g | Masa harina | $0.50 | Walmart |
2.5 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.10 | supplementwarehouse |
5.5 | g | Potassium Citrate | $0.16 | Amazon |
3 | g | Iodised Salt | $0.00 | local |
2 | g | Choline bitartrate | $0.05 | Amazon |
1 | pill | Full Spectrum Vitamin K2 | $0.09 | supplementwarehouse |
15 | g | Hershey's Cocoa Powder, Special Dark | $0.20 | Walmart |
7 | ml | Canola Oil | $0.01 | Sams Club |
0.571 | g | Xanthan Gum (4g/week) | $0.03 | Amazon |
150 | g | Muscle Pharm | $2.38 | |
1 | pill | Mature Multi | $0.02 | |
0 | g | Now Foods WHEY PROTEIN | $0.00 | Amazon |
Amounts for: Total Daily Cost: | $3.54 | Add Ingredients to Amazon Cart |
pretty sure it is 523.5 g for total daily amount