Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | pill | Centrum Advance^ | $0.12 | Chemist warehouse | ||
0.5 | pill | Ostelin Cal-DK2^ | $0.21 | Chemist Warehouse | ||
50 | g | 2¼ | tbsp | Sunflower Seeds* | $0.37 | Woolworths |
80 | g | ⅔ | cup | Rolled Oats - (Blend into powder)* | $0.11 | Woolworths |
37 | g | ¼ | cup | Lecithin Granules* | $0.74 | Chemist Warehouse |
4 | g | ¼ | tsp | Diet Rite Salt Lite^ | $0.06 | Woolworths |
2 | g | ⅔ | tsp | Salt, table (non-iodised)* | $0.00 | Woolworths |
4 | g | ⅓ | tsp | Plaistowe Premium Cocoa^ | $0.13 | Woolworths |
1.1 | g | ⅓ | tsp | Nature's Way Super Kale^ | $0.10 | Chemist Warehouse |
1.2 | ml | ¼ | tsp | Biogenic Linseed (Flaxseed) Oil | $0.04 | Woolworths |
60 | g | Corn, white | $0.23 | Woolworths | ||
50 | g | international protein rice protein | $3.33 | Amazon | ||
350 | g | 350 | cups | Bananas, raw | $0.00 | |
250 | ml | 1 | cup | soy supreme | $0.00 | Aldi |
Amounts for: Total Daily Cost: | $5.43 | Add Ingredients to Amazon Cart |
One serving is 100g of powder, 1 banana, 85ml of soy milk + water as req