Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
2 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.54 | Amazon |
10 | g | Flaxseed Meal | $0.09 | Amazon |
2 | g | Choline bitartrate | $0.11 | Amazon |
1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.05 | Amazon |
4 | g | Iodized Salt | $0.05 | Amazon |
4 | g | Swanson Copper | $0.05 | Amazon |
2 | g | MSM Sulfur Powder | $0.08 | Amazon |
5 | g | Omega 3, 6, 9 Softgels | $0.31 | Amazon |
1 | g | Vitamin K 2 Vcaps | $0.09 | Amazon |
2 | g | Nature Made Calcium Tablets | $0.10 | Amazon |
1 | g | Magnesium Softgels | $0.05 | Amazon |
1 | g | Now Foods Iron Ferrochel | $0.06 | Amazon |
36 | g | Bulk Dextrin Powder | $0.65 | Amazon |
5 | ml | MCT Oil | $0.05 | Bulk Apothecary |
65 | g | Maltodextrin (from corn) | $0.24 | My Spice Sage |
150 | g | Whole Oat Flour | $0.54 | My Spice Sage |
5 | g | Bulk Potassium Chloride Powder | $0.10 | Amazon |
4 | g | Bulk Phosphorus Liquid | $0.15 | Florida Herb House |
165 | g | American Pure Whey Protein Isolate | $2.10 | American Pure Whey |
Amounts for: Total Daily Cost: | $5.43 | Add Ingredients to Amazon Cart |
A recipe I prepared for a late 20's 140 pound, active male for weight maintenance and muscle tone. Maximizing Vitamin Support and optimizing calories for macronutrient balance.