Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
40 | g | Peas, Split, Dry | £0.08 | Amazon UK |
88 | g | Pea Protein 1kg | £1.58 | Amazon UK |
80 | g | Flaxseed Meal | £0.75 | Amazon UK |
25 | g | Rice, Brown Flour | £0.06 | Amazon UK |
10 | ml | Olive Oil | £0.07 | Amazon UK |
30 | ml | Sunflower Oil | £0.42 | Amazon UK |
2 | g | Iodised Salt | £0.02 | Amazon UK |
1 | pill | Rainbow Light Prenatal One Multivitamin | £0.22 | Amazon UK |
2 | g | MSM Sulfur Powder | £0.10 | Amazon UK |
0.5 | g | Choline Bitartrate | £0.02 | Amazon UK |
5 | g | Potassium chloride | £0.12 | Amazon UK |
4 | pill | Calcium & Vitamin D plus Vitamin K Tablets | £0.56 | Amazon UK |
110 | g | Maltodextrin (from corn) | £0.27 | Amazon UK |
Amounts for: Total Daily Cost: | £4.28 | Add Ingredients to Amazon Cart |
This is not optimized for price but the convience of ordering it all through amazon.
Using the conversion 100g 110ml Olive oil 10 ml 100(10/110)=9.0.g Sunflower oil 30 ml 100(30/110)=27.0g