Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
30 | g | Maseca Regualr White #1 | $0.05 | La Santa Rosa | ||
10 | g | Psyllium Husk Powder | $0.21 | Amazon | ||
70 | g | Now Foods 100% Whey Protein Isolate | $1.60 | Amazon | ||
21 | g | GNC Mega Men® Sport - Vanilla Bean | $0.93 | Amazon | ||
6 | g | Potassium Citrate | $0.24 | PureBulk, Inc. | ||
2 | g | Choline bitartrate | $0.02 | Amazon | ||
4 | g | Iodised Salt | $0.01 | local | ||
25 | g | Adams All Natural Peanut Butter | $0.25 | Wallmart | ||
40 | g | 97 | cups | Extra Virgin Olive Oil | $0.44 | local |
10 | g | Oil, avocado | $0.00 | |||
4 | pill | Fish oil, salmon | $0.51 | Amazon | ||
2 | g | Flaxseed Oil | $0.05 | Amazon | ||
6 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.26 | Amazon | ||
1 | pill | NOW Iron Supplement | $0.06 | Amazon | ||
Amounts for: Total Daily Cost: | $4.63 | Add Ingredients to Amazon Cart |
This is still a work in progress. I haven't tried it yet as it's not nutritionally complete.