Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | g | Maltodextrin | $0.00 | Bulk Nutrients |
0 | g | WPI - Natural (Unflavoured) | $0.00 | Bulk Nutrients |
0 | g | Protein Flavouring (Banana) | $0.00 | Bulk Nutrients |
2 | g | MSM Sulfur | $0.11 | bulk nutrients |
3.7 | g | Calcium Citrate | $0.11 | iHerb |
1.8 | g | Magnesium Citrate | $0.07 | iHerb |
20 | g | Potassium Gluconate | $0.53 | iherb |
35 | ml | Canola Oil | $0.09 | Coles/Woolworths |
10 | g | Lecithin | $0.30 | Coles/Woolworths |
16 | g | Psyllium Husk | $0.28 | Coles/Woolworths |
12 | g | Linseed Meal (Flaxseed) | $0.13 | Coles/Woolworths |
3.8 | g | Table Salt | $0.01 | Coles/Woolworths |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.35 | iherb |
80 | g | Whey protein concentrate Chocolate (uncertain calcium etc) | $1.51 | Bulk Nutrients |
150 | g | Quick Oats (Coles Smart Buy) | $0.30 | Coles online |
100 | g | Quinoa, uncooked | $1.93 | Coles online |
Amounts for: Total Daily Cost: | $5.72 | Add Ingredients to Amazon Cart |
I replaced WPI with the cheaper WPC and expensive ground oats with quick oats. I haven't made this recipe yet.