Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Wheat Flour | $0.22 | Vitacost |
55 | g | Pea Flour | $0.29 | Vitacost |
20 | g | Trader Joe's Unflavored Soy Protein | $0.35 | Trader Joe's (local) |
5 | g | Ground Flax Seed | $0.04 | Amazon |
13 | g | Hershey's Special Dark Cocoa Powder | $0.55 | Amazon |
4 | g | Iodized Salt | $0.00 | Local |
6 | g | MSM Sulfur Powder | $0.24 | Amazon |
2 | g | Potassium Citrate | $0.12 | Amazon |
1 | g | Choline Bitartrate | $0.10 | Amazon |
1.5 | pill | Kirkland Signature Calcium Citrate (1.46g per pill) | $0.06 | Amazon |
0.75 | pill | Kirkland Daily Multivitamin (1.52g per pill) | $0.03 | Amazon |
17 | g | Brown Sugar | $0.00 | Amazon |
24.85 | g | Soybean Oil | $0.05 | Local |
12 | g | Canola Oil | $0.00 | Trader Joe's |
144.5 | ml | Soymilk (same density as water) | $0.33 | Local |
Amounts for: Total Daily Cost: | $2.37 | Add Ingredients to Amazon Cart |
Removed the 4-pack of flaxseed meal and replaced it with a single pack since ground flaxseed goes bad pretty fast.