(Based on an 13g serving) | |
---|---|
Calories | 60 kcal |
Carbohydrates | 4 g |
Protein | 3 g |
Total Fat | 4.5 g |
Total Fiber | 4 g |
Calcium | 0.036 g |
Iron | 0.8 mg |
Magnesium | 54 mg |
Potassium | 114 g |
Retailer | Container Size | Cost |
---|---|---|
Amazon | 3628g | $12.44 |
Modified Beginner's Recipe & HackerSchool for Women |
My Recipe - No Malto - Matcha |
My Recipe |
Beginner's Recipe & HackerSchool |
CinnaSoylent |
CinnaKetoSoylent |
Soylent Alt-Flavor |