Amount | Ingredient | ¥ / day | Source | |
---|---|---|---|---|
92 | g | be LEGEND Whey Protein Chocolate flavor | ¥340.40 | Amazon JP |
4 | g | Salt | ¥1.27 | Amazon JP |
30 | g | Indigestible dextrin | ¥64.80 | Amazon JP |
5.1 | g | Potassium carbonate | ¥4.84 | Amazon JP |
1 | pill | Kirkland Signature Daily Multi | ¥4.80 | Amazon JP |
4 | g | Xanthan Gum | ¥17.18 | iHerb.com |
5 | g | Doctor's Best MSM Powder | ¥17.78 | iHerb.com |
2 | pill | Country Life Total Mins Ironfree | ¥29.05 | iHerb.com |
1 | pill | Nature's Way Choline bitartrate | ¥8.81 | iHerb.com |
0.025 | ml | Thorne Research Vitamin D/K2 | ¥2.13 | iHerb.com |
100 | ml | Oil, canola | ¥49.38 | Amazon JP / Any grocery store |
333 | ml | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D | ¥56.61 | Any grocery store |
Amounts for: Total Daily Cost: | ¥597.06 | Add Ingredients to Amazon Cart |
This recipe is not actively maintained. And this older revision tastes awful. Please check parent one.
Last update: 2016-07-17