Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1656 | ml | 7 | cups | Water | $0.00 | Tap |
21 | g | Heather's Tummy Fiber (Soluble Fiber) | $0.54 | Amazon | ||
19 | g | Oat Fiber (Insoluble Fiber) | $0.22 | netrition.com | ||
145 | g | Orgain Protein Peanut Butter | $3.95 | Amazon | ||
5.1 | g | Dicalcium Phosphate | $0.09 | Amazon | ||
1 | portion | Iodine Edge Drops | $0.05 | Amazon | ||
4.1 | g | Magnesium Chloride Powder | $0.11 | Amazon | ||
15.5 | g | Potassium Citrate | $0.25 | Amazon | ||
0 | g | Alpha-GPC 50% | $0.00 | Amazon | ||
1.5 | g | Xanthan Gum | $0.04 | Amazon | ||
6 | g | Beta Alanine | $0.14 | Amazon | ||
5 | g | Creatine Monohydrate | $0.08 | Amazon | ||
3.63 | g | Alpha-GPC 50% | $0.51 | BulkSupplements | ||
Amounts for: Total Daily Cost: | $5.98 | Add Ingredients to Amazon Cart |
Part of a balanced daily diet