Amount | Volume | Ingredient | ยฃ / day | Source | ||
---|---|---|---|---|---|---|
0 | g | โโโโโ M U L T I โโโโโ | ยฃ0.00 | |||
1 | portion | ๐ณ๐ ๐โ๏ธ | Egg (V.F.=0.97 portions) | ยฃ0.30 | Tesco (organic) | ||
200 | ml | ๐๐ผโ โ๏ธ | | Kefir, goat's (probiotics, B12, unhomogenised, free-range, pasteurised & bottled <24hrs) | ยฃ0.36 | Farmdrop (Bruton Dairy) | ||
0 | g | Probiotic supplement [enhance B12-absorption] | ยฃ0.00 | Source once learnt fully how to use kefir | ||
0 | ml | ๐ ๐๐ผโ ๐ โ๏ธ๐ | Milk, goat's (unhomogenised, free-range, pasteurised & bottled <24hrs) | ยฃ0.00 | Farmdrop (Bruton Dairy) | ||
0 | g | โโโโโ P R O T E I N โโโโโ | ยฃ0.00 | |||
0 | g | โต ๐๐จ๐ณ๐พ๐ฑ ๐ | Brown rice protein [ph'ine, meth'ine, tr'ph'n, v'ine, iso'ine, c'ine] | ยฃ0.00 | Amazon (RealFoodSource) ๐๐จ๐ณ | ||
72 | g | โถ ๐โพ ๐โ๏ธ๐ | Chicken carcass & giblets (bone values estimated) | ยฃ0.11 | Farmdrop (Wood Green Farm) ๐ | ||
10 | g | โท ๐ฑ๐ ๐โ๏ธ๐ ๐ | Sesame seed [Zn, Ca, leucine] | ยฃ0.07 | eBay (Forest Wholefoods) ๐ | ||
0 | g | โธ ๐๐ฑ ๐โ๏ธ๐ | Hemp seeds (whole) | ยฃ0.00 | Amazon (Suma) ๐ | ||
20 | g | โฅ4 ๐๐ฑ โ๏ธ๐ | Hemp hearts (hulled seeds) [also good source of EFAs] โบ | ยฃ0.29 | Amazon (RealFoodSource) ๐ | ||
0 | g | โฅ4 ๐ฑ๐ ๐ด๐๐ | Hemp protein (30g protein/4dy) | ยฃ0.00 | Amazon (Golden Peanut) ๐ | ||
25 | g | โน ๐ ๐๐๐ | Lamb heart, braised [Se, Fe, MUFAs] | ยฃ0.22 | Farmdrop (Story Organic) ๐ | ||
17 | g | ๐ ๐๐ฑ๐ฐ โ๏ธ๐ ๐ | Almonds [MUFAs, S, vit-E, biotin] | ยฃ0.23 | Amazon (Buy Whole Foods Online Ltd.) ๐ | ||
6.25 | g | ๐ โพ๐ฎ๐ผโ ๐๐ช | Whey protein isolate (grass-fed) [spikes insulin, leucine-rich] | ยฃ0.12 | eBay (Bodybuilding Warehouse) | ||
0 | g | โฅ๐ โ ๐๐ผ ๐ช๐ | Goat & sheep whey concentrate powder | ยฃ0.00 | Amazon (PINK SUN) | ||
3 | g | ๐ โพ๐โ ๐ | Collagen protein powder [glycine, proline, glutamine, leaky gut, joints, skin, hair] | ยฃ0.15 | Amazon (LINEAVI) | ||
0 | g | ๐ ๐๐ โ๏ธ๐ | Beef mince, pasture-fed (25%) [CLAs, ฯ-3 & -6, vit-E, vit-B] (ยผlb/wk) | ยฃ0.00 | Farmdrop (Story Organic) ๐ | ||
0 | g | ๐ ๐๐ โ๏ธ๐ | Lamb mince [B12] | ยฃ0.00 | Farmdrop (Story Organic) ๐ | ||
5 | g | โพ๐โ ๐๐๐ | Lamb, liver, raw | ยฃ0.03 | Farmdrop (Fernhill Farm) โพ | ||
0 | g | โฅ ๐๐๐ | Beef liver, raw [B12, folate, biotin, CoQ10, liver health] | ยฃ0.00 | |||
0 | g | โฅ โพ๐โ ๐๐๐ | Chicken, liver, all classes, raw [B12, liver health] | ยฃ0.00 | Farmdrop (Castlemead Farm) | ||
0 | g | โโโโโ L I P I D S โโโโโ | ยฃ0.00 | |||
9 | ml | โต ๐ฑ๐ | Flaxseed Oil [ฯ-3] | ยฃ0.14 | Amazon (Crudigno) | ||
8 | g | โถ ๐ฑ๐ โ๏ธ | Safflower oil [ฯ-6] | ยฃ0.05 | Amazon (Clearspring) | ||
19 | g | โท ๐ฑ๐ โ๏ธ | Olive oil [MUFAs] | ยฃ0.14 | Tesco (organic) ๐ | ||
0 | g | โธ ๐ฑ โ๏ธ๐ | DHA supplement, vegan | ยฃ0.00 | Source once run out of krill oil | ||
2 | pill | โฅ4 ๐ โ๏ธ | Krill Oil 500mg [EPA=60mg, DHA=27.5mg, gelatin] | ยฃ0.24 | Amazon (Purely Health Direct Ltd.) | ||
0 | g | โน ๐๐ฑ โ๏ธ๐ | Coconut oil [saturates, MCTs, anti-viral] | ยฃ0.00 | Amazon (Blueherb) | ||
21 | g | โฅ5 ๐๐ผโ โ๏ธ | Goat's butter (1.5g salt/100g) [saturates, MUFAs] | ยฃ0.16 | Tesco (St Helen's Farm) | ||
0 | ml | 4 | cups | ๐ ๐ฑโ ๐ ๐โ๏ธ | Hemp milk (Good Hemp) [use @ bedtime] | ยฃ0.00 | Tesco (Braham & Murray) |
0 | g | ๐ โโโโโ V E G E T A B L E S & F R U I T โโโโโ | ยฃ0.00 | |||
100 | g | โต ๐ฑโ โ๏ธ ๐๐ | Spinach | ยฃ0.17 | Tesco โ๏ธ | ||
0 | g | โฅ1 ๐ฑ๐ ๐๐ | Spinach, raw [Zn, vit-C, K] | ยฃ0.00 | Tesco ๐ | ||
39 | g | โฅ1 โ๏ธ๐ฑโ ๐๐๐ช | Broccoli, frozen [vit's K, C, Cr, folate, synergy: ๐ , ลstrogen-blocking] | ยฃ0.05 | Tesco โ๏ธ | ||
39 | g | โฅ1 ๐ฑโ ๐๐๐ช | Broccoli, raw [ลstrogen-blocking] | ยฃ0.05 | Tesco (loose) | ||
150 | g | โถ ๐ฑ๐ ๐๐๐ | Carrots, raw [ร-carotene, vit's B6, K, C, B3; K, Mn, Ph, Cu] | ยฃ0.26 | Farmdrop (Chi Foods) ๐ | ||
10 | g | โฅ2 ๐ ๐ฑ๐ ๐๐ | Peppers, sweet, red (or green for vit-C?), raw [vit-C] (1pepper/wk) | ยฃ0.06 | Tesco ๐ | ||
162 | g | โท ๐ฑ ๐ | Squash, summer, all varieties, raw [K, B-vits, post-workout] (1/wk) | ยฃ0.25 | Farmdrop (Chi Foods) ๐ | ||
9 | g | ๐ โ๏ธ ๐ฑโ ๐๐๐ | Kale, raw [protein, ฯ-3, vit's-A, -C, Ca] (ยฝcup/wk) | ยฃ0.02 | Tesco โ๏ธ | ||
100 | g | ๐ ๐ฑ๐ ๐๐ | Tomatoes ๐ fresh [vit's A, C, K, lutein, zeaxanthin, lycopene, biotin, Mo, K, Mn, Ph, synergy: broccoli] (1med๐ /wk) | ยฃ0.38 | Tesco ๐ | ||
12.857 | g | ๐ ๐ฑโ โ๏ธ๐ | Avocado, frozen halves [oleic acid, enhances carotenoid-absorption, K] (1 avo/wk) | ยฃ0.08 | Tesco | ||
13.4 | g | ๐ โ๏ธ๐ฑ | Onions, diced, frozen [anti-inflammatory] (1med/wk) | ยฃ0.03 | Tesco โ๏ธ | ||
15 | g | ๐ ๐ฑ ๐๐ | Salad, mixed leaf | ยฃ0.23 | Farmdrop | ||
0 | g | โโโโโ C O M P L E X C A R B S โโโโโ | ยฃ0.00 | |||
80 | g | ๐ ๐๐ฑ ๐๐พ ๐ | Oat groats, not raw [sproutable, ฮฒ-glucan, Mn, Mo, biotin] | ยฃ0.20 | Amazon (Suma) | ||
0 | g | โต ๐ฑ๐๐พ๐ ๐ | Oats, porridge [ฮฒ-glucan, biotin] | ยฃ0.00 | Tesco (organic) ๐ | ||
0 | g | โฅ1 ๐!๐๐พ๐ฑ ๐ ๐ | Barley flakes [Mn, Se] {!! values not from this product !!} | ยฃ0.00 | Amazon (Buy Whole Foods Online Ltd.) | ||
70 | g | โถ ๐ฑ๐ ๐ | Amaranth, uncooked | ยฃ0.26 | Amazon (Suma) ๐ | ||
0 | g | โฅ2 ๐ฑ๐ ๐ ๐ | Barley, hulled | ยฃ0.00 | Amazon (Suma) ๐ | ||
0 | g | โฅ2 ๐ฑ๐ ๐ | Buckwheat, raw | ยฃ0.00 | Amazon (Suma) ๐ | ||
200 | g | โท ๐ฑ๐ ๐ ๐๐ | Potato [K, thiamin, ืืฉืจืื] | ยฃ0.20 | Tesco ๐ | ||
0 | g | โฅ3 ๐ ๐ฑ๐ ๐ ๐๐ | Sweet potato [ฮฒ-carotene, biotin, anthocyanins, vit-C, Mn] | ยฃ0.00 | Farmdrop (Chi Foods) | ||
0 | g | ๐ ๐ฑ๐ ๐ ๐๐ | Potato, new [ืืฉืจืื] | ยฃ0.00 | Farmdrop ๐ | ||
0 | g | ๐ ๐ฑ๐๐พ ๐ | Rice, brown, basmati, uncooked | ยฃ0.00 | Amazon (Suma) ๐ | ||
0 | g | โโโโ โพ B E A N S โพ โโโโ | ยฃ0.00 | |||
0 | g | โต ๐ฑ๐ ๐ ๐ | Chick Peas, raw, dry | ยฃ0.00 | Amazon (Buy Whole Foods Online) | ||
60 | g | โถ ๐ฑ๐ฌ๐ | Baked beans (1can/wk) | ยฃ0.09 | Tesco (organic) ๐ | ||
0 | g | โท ๐ฑโ โพ๐ ๐ | Gram flour | ยฃ0.00 | Amazon (Dove's Farm) | ||
0 | g | โโโโโ ๐ V I T A M I N S & M I N E R A L S ๐ โโโโ {FILL IN GAPS} | ยฃ0.00 | |||
1 | pill | โต ๐ | Vitamin D-3 drops | ยฃ0.03 | Amazon (Nature's Answer) | ||
1 | pill | โถ ๐๐ฑ ๐ด๐ | Magnesium glycinate [calming, nerve pain relief] {!! investigate stearate !!} | ยฃ0.08 | Amazon (Your Supplements) | ||
1 | g | โท ๐ | Cream of tartar | ยฃ0.01 | Amazon (Speedrange ltd.) | ||
0 | g | โฅ3 ๐ฑ ๐ | Potassium citrate OR potassium gluconate | ยฃ0.00 | eBay (SOURCE CHEAPER?) | ||
4 | g | โธ ๐ฑ ๐ | Himalayan Pink Salt | ยฃ0.01 | Amazon (JustIngredients) | ||
1 | pill | โน ๐ | Super K w/ Advanced K2 Complex softgels | ยฃ0.14 | Amazon (Life Extension) | ||
0 | g | ๐ | Vitamin C supplement | ยฃ0.00 | Source once in habit of using citrus peel | ||
1 | pill | ๐ | Potassium Iodide (Supplement Tablets for Pregnancy Health) | ยฃ0.01 | Amazon (Oxford Vitality) | ||
0 | g | ๐ | Vitamin A supplement | ยฃ0.00 | โ not nec. considering organ meats + hi carotene components of list | ||
0.5 | pill | ๐ฑ ๐ช๐ | OptiZincยฎ | ยฃ0.03 | Amazon (Bulk Powders) | ||
0.5 | pill | ๐ | Cu bisglycinate tablets (anti-synergy w/ Zn, Fe, Vit-C) | ยฃ0.01 | eBay (Phoenix Nutrition) | ||
0.3 | pill | 1 | capsule | ๐ | Folinic acid (MegaFolinic) | ยฃ0.02 | Amazon (Source Naturals) |
5 | g | ๐ฑโ ๐ | Nutritional yeast [B-vit's] | ยฃ0.15 | Amazon (Marigold) | ||
2.5 | g | โฅ ๐ฑ ๐ | Yeast extract spread [B-vit's] | ยฃ0.02 | Amazon (Meridian) | ||
0.143 | pill | ๐ | Cr picolinate | ยฃ0.00 | Amazon (Bulk Powders) | ||
0.143 | pill | ๐ | Molybdenum, chelated | ยฃ0.01 | Amazon (Swanson) | ||
0 | g | โโโโโ D R I N K S โโโโโ | ยฃ0.00 | |||
50 | ml | ๐ ๐ | Red wine [flavonoids, prevents visceral fat in liver (eat w/ fatty foods)] {!! check price !!} | ยฃ0.60 | Farmdrop (Toscar) ๐ | ||
2.5 | g | 1 | cup | ๐ ๐ | Rooibos [polyphenols, quercetin, aspalathin (insulin sensitivity), iron, calcium, potassium, copper, manganese, zinc, magnesium, alpha hydroxy acid] | ยฃ0.05 | Tesco (Dragonfly) |
1.5 | g | ๐ ๐ ๐ | Peppermint tea [digestion, vitamin B, potassium, antioxidants, calcium] | ยฃ0.07 | Amazon (Clipper) ๐ | ||
2 | g | ๐ ๐๐ฑ ๐ | Coffee, instant, decaf [antioxidants, K, Mg, Mn] | ยฃ0.00 | Amazon () ๐ | ||
0 | g | โโโโโ O T H E R โโโโโ | ยฃ0.00 | |||
4 | g | ๐ฑ๐ | Turmeric, ground [curcumin: anti-inflammatory, prevent amyloid-plaque, cleanse liver] | ยฃ0.06 | Amazon (Hatton Hill Organic) ๐ | ||
2 | g | ๐ฑ๐ | turmeric, fresh [curcumin: anti-inflammatory, clear amyloid plaque, cleanse liver] | ยฃ0.03 | Farmdrop (Chi Foods) ๐ | ||
5 | g | ๐ฑ๐ | Ginger root, raw | ยฃ0.06 | Farmdrop (Chi Foods) ๐ | ||
4 | g | ๐ฑโ ๐๐๐ | Cinnamon, saigon [insulin-smoothing, Ca, Mn, vit-A, vit-K] {!! update values from default cinnamon !!} | ยฃ0.05 | Amazon (Kirkland) | ||
15 | g | ๐ ๐ฑ๐ ๐๐ | Lime juice, raw [limonene, flavonoids, alkalising] | ยฃ0.25 | Tesco ๐ | ||
5 | g | ๐ฑโ๏ธ ๐๐๐ | Garlic, chopped [anti-biotic, anti-inflammatory] | ยฃ0.07 | Tesco โ๏ธ | ||
2.857 | g | ๐ ยฟ๐?๐ฑ ๐ ๐ | Lรบcuma (2๐10g/wk) {!! find certified organic !!} | ยฃ0.05 | eBay (RealFoodSource.com) | ||
1.5 | g | ๐ฑ โ๏ธ๐ | Matcha powder, kitchen-grade [vit-C, caffeine, anti-oxidants] | ยฃ0.05 | eBay (happyfish2012) | ||
0.002 | g | ๐ฑ ๐๐ | Demonetise (cost approximate) | ยฃ0.08 | online | ||
45 | g | ๐๐ฑ ๐+ | Vinegar, cider [insulin, protein & lipid digestion] | ยฃ0.11 | Amazon (Biona) | ||
0 | g | Digestive Enzymes (for use during IF bulking) | ยฃ0.00 | Source only when trying to gain muscle fast on IF | ||
2 | g | ๐๐ฑ โ๏ธ๐ | Coffee, instant, [antioxidants, K, Mg, Mn] | ยฃ0.03 | Amazon (Clipper) ๐ | ||
5 | g | ๐ช | Creatine monohydrate, micronised [build up creatine store w/ insulin spike] | ยฃ0.06 | Amazon (Muscleform) | ||
Amounts for: Total Daily Cost: | ยฃ7.07 | Add Ingredients to Amazon Cart |
TO DO
- Audition best sprouting seed/bean
- Make cheap รberplete vers. from only Default Shopping List ingredients
- Add glutamine
- Factor in seasonality
- Audition ease of sprouting of amaranth vs. sesame
- Consider DRINKS category in depth (find healthiest teas)
- Re-review fruits/vegetables section after trialling for a couple weeks
- Get B12 blood test
- Get tested for pea protein allergy
- Get vitamin D blood test (wait 3 mths on new dose b4 re-testing)
Advantageous Equipment
- NutriNinja Auto-IQ blender (vacuum blender modded)
- Great value, powerful blender that is the height of convenience and will make your nutrition so much quicker & easier to consume
- Horizontal masticating/slow juicer (ideally twin-gear design)
- Allows for more nutrients to be extracted from certain foods, e.g., whole hemp seeds, and increases quantity of nutrients that can be consumed & absorbed in a given time-frame
- Vacuum bottle stopper lids
- Allows for batch juicing & milking without too much oxidation occuring
Preparation
Sesame seeds
The best way to consume sesame seeds, based on convenience, nutrition & taste, is...
RECIPES using master list
Budget vegan chili
Super green smoothie
Bean 'n' barley salad
Stuffed squash
Potential categories
- Energy/calories
- Thyroid (iodine)
- Liver (red wine, cruciferous vegetables)
- Heart (red wine)
- Gut (probiotics, prebiotics)
- Brain (EPA/DHA)
This shopping list is designed as a default to fall back on when I'm unsure of what to buy.
The significant amount of money it saves means that one can afford even more healthy & ethical options, i.e., it's better for the body & the planet alike to work from this list.
It is best-suited to zippies & digital nomads, who require a high-quality of food and who wish to save time by batching their shopping list and can't, therefore, visit shops in the hope of getting reduced prices or haggling. The time saved, not to mention the improved health-assurance, by pre-deciding what to buy and where from vastly outweighs the potential savings available to those who visit shops in person.
All the sources are either online or from a mainstream chain shop as to always have access to the ingredients regardless of where I am in the country.
The amounts listed are per day, so change the dropdown menu to the requisite number of days to know how much to buy for the time period in question.
A Tribute
The page linked here is the inspiration for this recipe. Whilst the parameters it uses are somewhat different to mine, the work on the page is groundbreaking and deserves much respect as it lays the conceptual foundations for much health & money-saving. Plus, it's a great reference resource upon which to base the beginnings of new efficient-eating-plans.
Rules
- Provide all nutrients, incl.:
- EPA & DHA omega-3s
- Have โฅ1 dark-green leafy vegetable
- Have โฅ1 raw, organic leafy product
- Have โฅ1 beans
- Have โฅ30% of calories from fat
- Have โฅ3 choices from each category
- Have โฅ1 sprouting bean/seed
- Have โฅ1 bread/flour
- Have โฅ fermented product
- Majority of calories from cheap but healthy source
"Luxury" Items
An item is defined as a luxury item when its daily serving as defined by the below formula is lesser than the recommended size of 1 serving.
In practise, for a mass food (e.g., rice) as opposed to a count food (e.g., an egg) this means that something becomes a luxury item roughly when it's nutrients become more than 2๐ more expensive than the base/reference ingredient.
Another way of thinking about "luxury" items is to view them as items that cost more money than they produce. An example of a non-luxury item is porridge oats, which provide the energy for one to work and earn more money than the oats actually cost themselves, thus producing a net increase of money, i.e., it's actually cheaper overall to spend the money on the oats than to try to save money by omitting them.
The reference prices for the macro-nutrients are:
- Carbs: oats = ยฃ0.32/day
- Protein: Pea protein + either Rice protein OR Oats powders โ ยฃ1.35/day
The formula for calculating the amount of each ingredient is
Q ๐ (L รท H)^(N๐F)
where:
- N = number of ingredients in the set
- L = per-gram cost of reference (cheapest) item in the set
- H = per-gram cost of ingredient in question
- Q = total quantity of macronutrient required to complete daily total of set
- F = adjustment factor such that the total macronutrient daily target is not fallen short of
After 6 months studying the most efficient way to eat healthily, the maths has revealed it's best to do the following (this information adapted from this website):
Consume More:
- lentils
- oats (porridge or groats)
- barley
- amaranth
- buckwheat
- protein powders (pea & rice)
- olive oil (extra virgin)
- carrots
- spinach
- broccoli
- chickpeas
Romaine Lettuce? Peanuts? Butternut Squash? Jalapeno Peppers?
Canned Tomatoes
Consume Less:
- protein calories over personal requirements for tissue repair & muscle growth
- Out of Season/Location Fresh Foods
General Recommendations:
- Eat Fresh, Raw Foods??? Consume unprocessed Carbs for low cost calories-Bread, brown Rice, Noodles, Oats Consume Low cost Proteins- Lentils, vegan protein powders Green Leafy Veggies and Beans are great deals Avoid Canned, Frozen, Processed/boxed foods.
Consume Zn with Cu
Eat avocados with other foods, e.g. salads, to enhance the other nutrition in the meal.
Making Tasty Food with this list
Invoking Pareto's Principleโthe "80/20 Rule"โ80% of the taste is easy:
- Salt (himalayan pink)
- Lemons/Limes
- Vinegar (apple cider with the mother, or white wine)
- Stevia leaf powder
- Oils & fats
- Umami???