Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
16 | g | Oat Flour/Powder | $0.07 | Bob's Red Mill |
51 | g | Olive Oil | $0.89 | Local |
100 | g | Trader Joe's Unflavored Soy Protein | $1.76 | Trader Joe's |
1 | g | Coconut sugar | $0.00 | |
6 | g | Stevia | $0.23 | Amazon |
41 | g | MCT Oil | $0.36 | Amazon |
6 | g | Source Naturals Inositol & Choline | $0.70 | Amazon |
9 | g | Emergen-C | $0.00 | |
0.25 | g | Iodised Salt | $0.00 | local |
6 | g | Flaxseed | $0.03 | Local |
5 | g | Potassium chloride | $0.16 | Amazon |
7 | g | Potassium Gluconate | $0.22 | Amazon |
35 | g | Now Foods Psyllium Husk Whole | $1.03 | Amazon |
6 | g | MSM Sulfur Powder | $0.34 | Amazon |
52 | g | Pea Protein Powder | $2.29 | Amazon |
10 | g | Creatin | $0.15 | Amazon |
1 | pill | Nature Made Vitamin D 400Iu | $0.06 | Amazon |
240 | ml | Coconut Dream Unsweetened | $0.25 | Amazon |
15 | ml | Trader Joe's Organic Virgin Coconut Oil | $0.27 | Trader Joe's |
5 | g | Better Than Bouillon | $0.20 | Amazon |
2 | g | Pure Matcha Green TEA Frappe Latte Smoothie Powder | $0.12 | Amazon |
0 | g | Galangal | $0.00 | |
0 | g | Kaffir Lime Leaves | $0.00 | |
0 | g | Lemongrass | $0.00 | |
Amounts for: Total Daily Cost: | $9.13 | Add Ingredients to Amazon Cart |
Edit of previous ketogenic recipe with flavorful ingredients to replicate tom kha gai