Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Bananas, raw | $0.31 | |
400 | g | Strawberries, frozen, sweetened, whole | $0.00 | |
26 | g | Heather's Tummy Fiber POUCH Organic Acacia Senegal (16 oz) for IBS | $1.09 | Amazon |
0 | g | Sugars, powdered | $0.00 | |
200 | g | Chicken breast, oven-roasted, fat-free, sliced | $0.00 | |
44 | g | Now Foods WHEY PROTEIN | $1.70 | Amazon |
30 | ml | Nature's Way Alive! Liquid Multivitamin | $0.86 | iHerb |
4 | g | Potassium chloride | $0.08 | iHerb |
33 | g | Cereals ready-to-eat, KELLOGG, KELLOGG'S ALL-BRAN Original | $0.64 | |
1 | g | Source Naturals Inositol & Choline | $0.20 | Amazon |
2 | ml | Fish oil, cod liver | $0.05 | RTW |
20 | g | Oil, olive, salad or cooking | $0.38 | |
250 | g | Milk, whole, 3.25% milkfat, with added vitamin D | $0.50 | |
1 | pill | Calcium carbonate - Tums Xtra 750 | $0.03 | Amazon |
Amounts for: Total Daily Cost: | $5.83 | Add Ingredients to Amazon Cart |
200g Chicken breast + 3g Potassium Chloride for dinner
Rest of ingredients on Smoothie