Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
215 | g | Ultra Fine Scottish Oats | £0.47 | Bulk Powders |
104 | g | Pure Whey Protein | £1.13 | Bulk Powders |
30 | g | Flaxseed Powder | £0.60 | Bulk Powders |
2 | g | Magnesium Citrate | £0.06 | MyProtein.com |
2 | g | Sulphur (MSM Powder) | £0.07 | MyProtein.com |
6 | g | Dipotassium Phosphate | £0.43 | MyProtein.com |
5 | g | Now Foods Calcium Citrate | £0.20 | Amazon UK |
30 | g | Bournville Cocoa | £0.41 | Supermarket |
70 | g | Light Brown Sugar | £0.10 | Supermarket |
5 | ml | MegaOmega Oil | £0.15 | MyProtein.com |
7 | g | Extra Virgin Olive Oil | £0.03 | Supermarket |
10 | g | Hansells Vanilla Paste | £0.33 | Supermarket |
0 | pill | Tesco Multi Vitamin | £0.00 | Tesco |
0.55 | g | CHOLINE BITARTRATE | £0.02 | BulkPowders |
0 | pill | Optimum Nutrition Opti-Women Multivitamin | £0.00 | Amazon UK |
0 | g | Hain Pure Foods, Iodized Sea Salt | £0.00 | Amazon UK |
0 | pill | Sanatogen A-Z Complete | £0.00 | Amazon UK |
0 | pill | Tesco B-Complex | £0.00 | Tesco |
4.2 | g | Table Salt | £0.00 | |
0 | pill | Tesco Vitamin D | £0.00 | Tesco |
1 | pill | Tesco A-Z Multivitamins & Minerals | £0.06 | Tesco |
Amounts for: Total Daily Cost: | £4.06 | Add Ingredients to Amazon Cart |
Trying to work out a balance for my first soylent