Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Centrum Men Multivitamin | $0.08 | mysupermarket.com |
96 | g | Isopure unflavored whey protein isolate | $3.60 | Supplement Warehouse |
250 | g | Maltodextrin | $0.63 | Honeyville Grain, Inc. |
71 | ml | Canola Oil | $0.21 | Amazon |
4 | g | Iodized Salt | $0.00 | Wal*Mart |
1.5 | g | Calcium Carbonate | $0.05 | PureBulk, Inc. |
1 | g | Choline Bitartrate | $0.03 | Amazon |
20 | g | Fiber | $0.69 | Amazon |
0 | g | Folate | $0.00 | Pure Bulk |
0.32 | g | Magnesium Gluconate | $0.02 | PureBulk, Inc. |
2 | g | Methylsulfonylmethane | $0.04 | Amazon |
0.65 | g | Monosodium Phosphate | $0.05 | Amazon |
3.4 | g | Potassium Citrate | $0.14 | PureBulk, Inc. |
Amounts for: Total Daily Cost: | $5.54 | Add Ingredients to Amazon Cart |
A short shopping list with a low price that meets or exceeds daily requirements... nearly at least. DRI 19-50