Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.12 | Amazon |
150 | g | Almond Flour | $13.22 | Amazon |
150 | g | Soy Protein | $3.56 | Amazon |
20 | g | Lecithin | $0.41 | Amazon |
3 | g | Potassium Gluconate | $0.09 | Amazon |
2 | g | MSM Sulfur | $0.07 | Amazon |
1 | g | Cinnamon | $0.02 | Amazon |
5 | ml | Vanilla | $0.14 | Amazon |
10 | g | Dextrin | $0.36 | Amazon |
64 | g | Optimum Nutrition Serious Mass | $0.81 | Amazon |
1 | pill | Vitamin D Supplement | $0.07 | Amazon |
4 | g | Table Salt | $0.00 | |
Amounts for: Total Daily Cost: | $18.87 | Add Ingredients to Amazon Cart |
Lower carb, higher protein for weight lifting.