Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
1 | pill | 1 | capsule | Kirkland Signature Daily Multi (ground up with a blender) | $0.03 | Amazon |
1 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | $0.21 | Amazon | ||
1.33 | g | Choline L-Bitartrate | $0.04 | Amazon | ||
0.5 | g | Calcium Phosphate | $0.02 | Amazon | ||
0.025 | g | Manganese Gluconate Powder | $0.00 | Amazon | ||
4.48 | g | NOW Cal/Mag/D3 powder | $0.16 | Amazon | ||
8.33 | g | Potassium Citrate | $0.25 | Amazon | ||
1.1 | g | Swanson Monosodium Phosphate | $0.13 | Amazon | ||
6.2 | g | Salt, table, non-iodized | $0.01 | Amazon | ||
23.75 | g | Acacia Gum (Fiber) | $0.69 | Amazon | ||
4 | g | Xanthan Gum | $0.15 | Amazon | ||
103.5 | g | O.N. Gold 100% Whey Protein Isolate, Rocky Road | $3.42 | Amazon | ||
30 | g | Butter oil, anhydrous | $0.54 | Amazon | ||
57 | g | Extra Virgin Olive Oil | $0.68 | Amazon | ||
6.25 | g | Flaxseed Oil | $0.15 | Amazon | ||
40 | ml | MCT Oil | $1.24 | Amazon | ||
Amounts for: Total Daily Cost: | $7.72 | Add Ingredients to Amazon Cart |
Keto weightloss diet for male 18 - 35 based off NNR with everything available on Amazon $7.79/day
I tried to use the least amount of saturated fat, adjust the amount of Clarified Butter to adjust calories. I kept the Polyunsat's at 11% and tried to get close to a 1:1.65 ratio of Omega-3 to Omega-6, however I didnt want to exceed 5g's of Omega-3, nor 7.9g of Omega 6.
Omega3 to Omega6 ratio should be anywhere between 1:1 and 1:2.3 Since it is recommended to intake 11g of total Polyun's a 1:1 does not work as the maximum O3 should be less than 5g, and instead I used the ratio that was right inbetween the min/max ratios above ({[2.3 - 1]/2} + 1 = 1:1.65) Used the following formulas to find the right balance of Polyunsaturated fats.
x + y = 11{total polyunsaturated} 1.65x = y
x = 4.15g omega-3 y = 6.85g omega-6