Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
103 | g | Optimum Nutrition Gold Standard 100% Whey | $2.63 | Vitacost |
4 | g | Frontier Natural Products Organic Cinnamon Powdered Ceylon | $0.20 | Vitacost |
10 | g | Vitacost Whole Food Organic Cacao Powder - Non-GMO | $0.26 | Vitacost |
1.25 | g | Himalayan Pink Sea Salt | $0.01 | Vitacost |
5 | ml | Vitacost Whole Food Certified Organic Extra Virgin Olive Oil | $0.10 | Vitacost |
15 | ml | Vitacost MCT Oil from Coconut Oil | $0.30 | Vitacost |
15 | g | Vitacost Lecithin Granules Unflavored | $0.25 | Vitacost |
6.5 | g | Optimum Nutrition Fitness Fiber | $0.20 | Vitacost |
1 | pill | OneSource Ultimate Women's Multivitamin Coated Caplets | $0.08 | Walmart |
1 | pill | Albion® Potassium Glycinate Complex | $0.03 | Vitacost |
1 | pill | Vitacost Choline & Inositol | $0.06 | Vitacost |
1 | pill | Schiff Calcium Plus Magnesium | $0.05 | Vitacost |
1 | pill | Vitacost Alpha Lipoic Acid | $0.07 | Vitacost |
2 | pill | Vitacost Super 8 Acidophilus ProBiotic | $0.19 | Vitacost |
1 | pill | Vitacost CoQ10 | $0.12 | Vitacost |
1.5 | g | Hodgson Mill Xanthun Gum (1/2 tsp) | $0.08 | Walmart |
0.5 | g | In The Raw Monk Fruit Sweetener (1/2 tsp) | $0.04 | Vitacost |
1 | pill | Vitacost CLA-1000 Complex | $0.09 | Vitacost |
1 | pill | Vitamin K2 & D3 | $0.17 | Walmart |
20 | g | Nutiva Organic Coconut Flour | $0.21 | Vitacost |
Amounts for: Total Daily Cost: | $5.15 | Add Ingredients to Amazon Cart |
This is a tweaked, reduced version - no chia. less protein powder, coconut flour & cacao. Comes up slightly cheaper.
Works best when soaked overnight & blended in the morning (with the oils adding then). I used roughly 1-1.5 qt of water. Unspoken rule - keep refrigerated.