Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
60 | g | Optimum Nutrition 100% Whey Gold Standard | $1.43 | Amazon |
22 | Safflower Oil | $0.00 | ||
3 | g | Flaxseed Oil | $0.07 | Amazon |
15 | g | Dextrin | $0.30 | Walmart |
15 | g | Cellulose | $0.35 | Amazon |
2 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.24 | Amazon UK |
24 | g | Potassium Gluconate | $0.74 | PureBulk |
12 | g | Magnesium Gluconate | $0.77 | PureBulk, Inc. |
3 | g | Calcium Phosphate | $0.10 | Amazon |
4 | g | Table Salt | $0.00 | |
2 | g | Choline Bitartarte | $0.08 | Pure Bulk |
Amounts for: Total Daily Cost: | $4.08 | Add Ingredients to Amazon Cart |
Intended as a starting point for a protein sparing modified fast diet. To use this for such a purpose, you would have to modify the protein amount to fit your protein needs, and consult a doctor.