Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
0 | ml | Kirkland Extra Virgin Olive Oil | $0.00 | Costco |
0 | ml | Ottavio Grapeseed Oil | $0.00 | Costco |
16 | g | Hershey's Special Dark Cocoa Powder | $0.21 | Wal-mart |
5 | g | Now Foods Lecithin Granules | $0.12 | Amazon |
18 | g | Now Foods Potassium Gluconate (Amazon) | $0.56 | Amazon |
4.5 | g | Morton Lite Salt Mixture | $0.09 | Wal*Mart |
25 | g | Kirkland Signature Optifiber | $0.61 | Costco |
6 | g | NOW Foods MSM Sulfur Powder | $0.25 | Amazon |
17 | g | Madhava Organic Coconut Sugar | $0.16 | Wal-mart |
1 | pill | Now Foods Vitamin D-3 2000 IU | $0.04 | Amazon |
184 | g | Pea Protein Powder | $3.79 | Amazon |
0 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.00 | Amazon |
2 | pill | Now Foods Bone Strength | $0.13 | Amazon |
1 | pill | Nature's Way Kelp Capsules | $0.05 | Amazon |
0 | pill | Kirkland Omega-3 Fish Oil | $0.00 | Amazon |
112 | ml | Great Value Extra Light Olive Oil | $0.60 | Wal-mart |
0 | ml | Pompeian Grapeseed Oil | $0.00 | Wal-mart |
480 | ml | Organic Valley Half and Half | $1.52 | Wheatsfield Co-op |
0 | g | Designer Whey Classic Chocolate Protein Powder | $0.00 | Designer Whey Website |
14 | g | Flaxseed Oil | $0.34 | Amazon |
1.17 | pill | Rainbow Light Women's One Multivitamin | $0.16 | Amazon |
Amounts for: Total Daily Cost: | $8.64 | Add Ingredients to Amazon Cart |
Based on Jeff's ketogenic recipe, this has been adjusted for my RDI, taste and cost.