Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
250 | g | Maltodextrin Powder | £0.57 | Bulkpowders |
175 | g | Whey protein isolate - unflavoured | £1.64 | Bulkpowders |
100 | g | Whey protein isolate - chocolate | £1.14 | Bulkpowders |
13 | g | Potassium Gluconate | £0.43 | Amazon |
40 | g | Psyllium Husk Powder | £0.53 | Bulkpowders |
4 | g | Monosodium Phosphate | £0.14 | Amazon |
1 | pill | A-Z Multivitamin | £0.04 | ASDA |
1 | g | Choline bitartrate | £0.03 | Bulkpowders |
6 | g | MSM Sulfur Powder | £0.17 | Bulkpowders |
4.5 | g | Lo-Salt | £0.02 | ASDA |
1 | pill | Calcium and Magnesium | £0.06 | Holland and Barrett |
60 | g | Olive Oil | £0.25 | ASDA |
10 | g | Flaxseed Oil | £0.24 | Amazon |
1 | pill | NOW Foods Vitamin D-3 2000 IU | £0.04 | Amazon |
0.5 | pill | Vitamin C | £0.04 | Holland & Barrett |
3 | g | Parsley Powder | £0.09 | My Spice Sage |
Amounts for: Total Daily Cost: | £5.44 | Add Ingredients to Amazon Cart |
Slightly fewer ingredients that a previous version