Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
3 | g | Morton Iodized Salt | $0.00 | Wal*Mart |
3 | pill | GNC Choline 250 (Choline Bitartrate) | $0.25 | GNC |
1 | pill | Equate Calcium 600+D+Minerals | $0.05 | Walmart |
62 | ml | 100% Pure LouAna Coconut Oil | $0.76 | Amazon |
2 | pill | GNC MSM 1000 | $0.24 | GNC |
3 | g | Wegmans NoSalt Alternative, Sodium-Free, Original | $0.05 | Walmart |
25 | g | Great Value Sugar | $0.03 | Wal-Mart |
160 | g | King Arthur Flour gluten free multi-purpose flour | $1.41 | Walmart |
30 | g | EAS Soy Protein Vanilla | $0.50 | Wal*Mart |
150 | g | Spring Valley Cold-Milled Organic Ground Flax Seeds | $2.61 | Wal*Mart |
250 | ml | Vita Coco | $1.25 | Wal*Mart |
62 | g | Soybean Oil | $0.43 | Amazon |
1 | pill | Equate Complete Multivitamin | $0.08 | Wal*Mart |
0 | portion | Banana | $0.00 | TBD |
0 | g | Spinach | $0.00 | TBD |
0 | g | Strawberries, raw | $0.00 | TBD |
Amounts for: Total Daily Cost: | $7.67 | Add Ingredients to Amazon Cart |
Still needs more fiber, carbs, phosphorus, & magnesium. Should I account for phosphorus and magnesium in the Soy Protein & Soybean Oil?