Amount | Volume | Ingredient | USD / day | Source | ||
---|---|---|---|---|---|---|
2 | portion | Egg, whole, cooked, fried | USD0.17 | Local | ||
10 | g | 1 | tbsp | Coconut Oil | USD0.25 | Amazon |
123 | g | ½ | piece | Grapefruit, raw, pink and red, Florida | USD1.00 | Local |
60 | g | 0.85 | cup | Oats (rolled) | USD0.23 | Amazon |
6 | g | 2 | tsp | Chia Seeds | USD0.11 | Amazon |
100 | g | ½ | package | Broccoli (cooked) | USD0.55 | Trader Joe's |
125 | g | Potatoes, white, flesh and skin, baked | USD0.14 | Local | ||
0 | g | 1 | package | Bumble Bee Wild Pink Salmon, Skinless & Bonless, 5-oz Pouch | USD0.00 | Amazon |
115 | g | 1 | package | Chicken of the Sea Pink Salmon, Sweet and Spicy, 2.5 oz pouch | USD1.56 | Amazon |
30 | g | Nuts, almonds | USD0.48 | Costco | ||
30 | g | Seeds, sunflower seed kernels, dried | USD0.19 | Coles | ||
270 | ml | 1 | cup | Whole Milk | USD0.24 | Local |
5 | g | GNC Mega Men® Sport - Vanilla Bean | USD0.20 | Amazon | ||
7 | g | Whey Protein Isolate (Unflavored) | USD0.17 | Amazon (S) | ||
73 | g | Rice Flour | USD0.26 | Amazon | ||
80 | g | 2 | cups | Oat Flour | USD0.59 | Amazon |
3 | g | Potassium chloride | USD0.00 | |||
1.3 | g | ½ | tsp | Iodized Salt | USD0.00 | Amazon |
Amounts for: Total Daily Cost: | USD6.15 | Add Ingredients to Amazon Cart |
Prices, volumes, and sources have not all been set or verified.
I prefer eating along with *lent, so I wanted to base my meals around having both food and *lent.
Breakfast: Eggs fried in coconut oil and half a grapefruit. Nuts. Third of a shake with milk.
Lunch: Oatmeal with Chia seeds. Broccoli. Nuts. Third of a shake with milk.
Dinner: Salmon. Baked potato. Nuts. Third of a shake with milk.
Shake: recipe page
- Whole Milk
- GNC Mega Men Sport - Vanilla Bean
- NOW Whey Protein
- Rice Flour
- Oat Flour
- Salt
Some changes made to food ingredients as the automatic ingredients don't seem to all be right:
- Changed Fish, salmon, pink, canned, drained solids to have Vitamin D 14.5 IU to 466 IU (per 100 g).
- Changed Eggs Biotin from 0 to 8 ug
- Changed Almonds Biotin from 0 to 3.36 ug
- Changed Peanuts Biotin from 0 to 2.21 ug
- Added Iodine to Eggs and Milk