Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4 | g | Iodised Salt | $0.01 | Local |
1 | g | Choline Bitartrate | $0.04 | Amazon |
6 | g | MSM Sulfur Powder | $0.57 | Amazon |
75 | g | Peanut Oil | $0.89 | Amazon |
5 | g | Hershey's Cocoa Powder - Special Dark | $0.07 | Amazon |
0 | ml | Nature's Answer Liquid Omega-3 Deep Sea Fish Oil | $0.00 | Amazon |
1 | portion | Trader Joe's Pantheon Pack | $1.00 | Trader Joe's |
248 | g | Optimum Nutrition Gold Standard Whey | $6.34 | Amazon |
102 | g | Optimum Nutrition Gold Standard Casein | $3.25 | Amazon |
Amounts for: Total Daily Cost: | $12.15 | Add Ingredients to Amazon Cart |
Diabetic friendly, bodybuilder friendly, high-protein, low-carb, no soy
Tweaking variations. Not terrible as is.
Amazon is pricey for instant milk. The price I've listed here is for on-line Wal-Mart. I source locally.