Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | My Protein Impact Whey Isolate | £2.84 | My Protein |
200 | g | Oat Powder | £0.54 | Muscle Food |
25 | g | Psyllium Husks | £0.48 | My Protein |
20 | g | Chia Seed Powder | £0.52 | Muscle Food |
40 | ml | Crisco Pure Canola Oil | £0.17 | Amazon |
1 | pill | Potassium Citrate | £0.05 | Amazon |
5 | g | NOW Foods Potassium Chloride Powder, 8 Ounces (Pack of 4 = 908g) | £0.63 | Amazon |
3 | g | Morton Salt Regular Table Salt - 26 oz | £0.02 | Amazon |
1 | g | Jarrow Formulas MSM Sulfur Powder | £0.04 | Amazon |
1 | pill | Kirkland Signature Daily Multi Vitamins & Minerals Tablets, 500-Count Bottle | £0.03 | Amazon |
1 | pill | NOW Foods Vitamin K-2,100mcg, 100 Vcaps 2 Pack | £0.14 | Amazon |
150 | g | Maltodextrin | £0.47 | Amazon |
1 | g | Choline bitartrate | £0.04 | My Protein |
1.5 | g | Inositol | £0.05 | My Protein |
Amounts for: Total Daily Cost: | £6.03 | Add Ingredients to Amazon Cart |
Taken from a well known recipe.
Any comments welcome