keto2

Last updated June 10, 2018 Copy
AmountVolumeIngredient$ / daySource
31mlโญ๏ธ ๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ โ›„๏ธ | Flaxseed oil [ฯ‰-3]$0.47Amazon (Crudigno)
0g๐Ÿƒ๐ŸŒฑ ๐Ÿ‹โ›„๏ธ | Safflower oil [ฯ‰-6, vit-E]$0.00Amazon (Clearspring)
44mlโญ๏ธ ๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ โ›„๏ธ | Rapeseed oil [MUFAs, ฯ‰-6] (ฯ‰-6 value estimated)$0.26Amazon (Clearspring) ๐Ÿƒ
0gโญ๏ธ ๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ โ›„๏ธ | Olive oil [MUFAs]$0.00Tesco ๐Ÿƒ
34.5g๐ŸŒŸ ๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ โ›„๏ธ | Deodourised coconut oil$0.20Amazon (Biona) ๐Ÿƒ
2000g๐Ÿ’งWater, distilled$0.50distil at home
14g๐Ÿ˜‡๐Ÿƒ๐Ÿ‡จ๐Ÿ‡ณ๐ŸŒฑ๐ŸŒพ ๐Ÿ– | Brown rice protein [c'ine, meth'ine]$0.15Amazon (RealFoodSource) ๐Ÿƒ
0g๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ ๐Ÿ–๐Ÿ’ช | Fermented pea protein isolate [high-digestibility, BCAAs, arg'ine, lysine, ph'ine, Ca, Ph, Fe, Zn, Cu] NF=Xg {!! update values from packet !!}$0.00Revolution Foods ๐Ÿƒ
0gโŒฅ ๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ ๐Ÿ–๐Ÿ’ช | Pea protein isolate [high-digestibility, BCAAs, arg'ine, lysine, ph'ine, Ca, Ph, Fe, Zn, Cu] NF=9g$0.00Amazon (NutriZing) ๐Ÿƒ
8g๐Ÿƒ๐ŸŒฑ ๐Ÿš | Sesame seed, milled [omega-6, Zn, Ca, leucine] NF=52, NC=23.45$0.06eBay (Forest Wholefoods, India) ๐Ÿƒ
4g๐Ÿƒ๐ŸŒฑ ๐Ÿš | Hemp protein [vit-E, lecithin, easy-digest (??), macros not keto] $0.07Amazon (Golden Peanut) ๐Ÿƒ
0g๐Ÿƒ๐ŸŒฑ ๐ŸŒฟ๐Ÿš | Coconut Flour [fibre, Fe] NF=17$0.00Buy Whole Foods Online Ltd. ๐Ÿƒ
7g๐Ÿƒ๐ŸŒฑ ๐Ÿš๐Ÿ‹ | Barley grass juice powder [K, Ca, Mg, Fe, Cu, P, Mn, Zn, ฮฒ-carotene, B1, B2, B6, C, folic acid, B5$0.21Amazon (Sevenhills Wholefoods)
8g๐Ÿ” โ˜ ๐ŸŒฑ ๐Ÿš๐Ÿ‹ | Spinach powder {!! find organic source and assess value !!}$0.12Amazon (JustIngredients) โ˜ 
7g๐Ÿƒ๐ŸŒฑ ๐Ÿš๐Ÿ‹ | Broccoli powder [vit-A]$0.31Amazon (Greens Organic) ๐Ÿƒ
2.4g๐Ÿ” ๐Ÿš๐Ÿ‹Nettle powder (!! constituents need updating !!)$0.03Amazon (JustIngredients)
0gSeaweed, spirulina, dried (!! update values !!)$0.00
5g๐Ÿš๐Ÿ”Œโ˜•๏ธ | Maca, white, raw {!! ADD CONSTITUENTS !!}$0.00
8g๐Ÿ‹ | Amla berry powder [vit-C]$0.24Amazon (Sevenhills Wholefoods)
0g๐Ÿ‹ | Sea buckthorn berry powder [vit-C]$0.00eBay
4g๐Ÿƒ๐ŸŒฑ ๐Ÿ‘… | Ginger, ground [anti-inflammatory, test-booster]$0.08Amazon (Aadi) ๐Ÿƒ
2g1tsp๐Ÿƒ๐ŸŒฑ | Turmeric, ground [curcumin, anti-inflammatory]$0.03Amazon (Hatton Hill Organic) ๐Ÿƒ
0g๐Ÿ” ๐ŸŒฑ | Curcumin with BioPerineยฎ [anti-inflammatory, anti-oxidant]$0.00
0.4g¼tspBlack pepper {decide on Ayurvedic turmeric complement}$0.00
1g๐Ÿš | Magnesium threonate$0.21eBay
2.8g๐Ÿš | Potassium gluconate$0.06Amazon (Health Leads UK)
2.8g๐ŸŒฑ ๐Ÿš | Potassium citrate$0.12eBay (NOW Foods)
3.8g๐Ÿš | Potassium chloride$0.04eBay (minerals-water)
5.8g๐Ÿš๐Ÿ‘… | Himalayan pink salt [84 ยตinerals, ~85% na] {!! UPDATE MINERALS VALUES !!}$0.02Amazon (Intralabs)
1.5g๐Ÿš | MSM (natural sulphur)$0.05Amazon (Natures Root)
1.64g๐Ÿš | Calcium orotate [penetrates cell membranes foreffective delivery of Ca+ ion]$0.20eBay (BulkSupplements)
0g๐Ÿš | Calcium citrate-malate [water-soluble, >bioavailability than most Ca supp's]$0.00FIND A โ€”>UK SOURCE
0gเคถเคฟเคฒเคพเคœเคคเฅ (Shilajit) $0.00eBay (mauk189)
0.9g๐Ÿ‹๐Ÿš | COMPLETE MULTIVITAMIN COMPLEXโ„ข (contains no Vit-K2)$0.09Amazon (Bulk Powders)
4g๐Ÿ‹ | Sunflower Lecithin [choline, emulsifier] {could use 1% of liquid weight}$0.06eBay
0.01g๐Ÿ‹ | Vitamin B5 powder$0.00Amazon
0.02g๐Ÿ‹ | Vitamin B3 powder$0.00Amazon
3g๐Ÿ‹ | Choline bitartrate [cognition, fat metabolism, endurance sport, liver health]$0.11Amazon (Bulk Powders)
0gInulin [prebiotic, improve mineral absorption and blood-lipid profile]]$0.00
20g๐Ÿ˜‡๐Ÿƒ๐ŸŒฑ ๐Ÿ–๐Ÿš๐Ÿ‹ | Chia seeds, whole [leucine, ฯ‰-3] NC=3.8, NF=39$0.12Amazon (Chia Direct) ๐Ÿƒ
3g๐ŸŒฟ | Acacia gum [soluble-fibre, lower cholesterol, manage blood-sugar, digestion, diabetes]$0.07Amazon (Meridianstar)
0gโ˜  ๐ŸŒฟ | Oat fibre$0.00eBay (mydiet-shop) โ˜ 
2.4gโ˜  ๐Ÿ‘† | Guar gum$0.05Amazon (SPECIAL INGREDIENTS) โ˜ 
1.7gโ˜  ๐Ÿ‘† | Xanthan gum [synergy w/ guar or LBG]$0.02Amazon (The Nut House Ltd.) โ˜ 
1g๐Ÿƒ ๐Ÿ‘† | Psyllium husk, whole$0.02Amazon (Golden Peanut) ๐Ÿƒ
10g๐Ÿƒ๐ŸŒฑ ๐Ÿ‘…๐Ÿ‘†๐Ÿ  | Lรบcuma powder$0.18eBay ๐Ÿƒ
8g4tspMesquite, raw, powder$0.23Amazon (The Raw Food World)
14g๐Ÿƒ๐ŸŒฑ โ›„๏ธ | Sunflower oil [vit-E, ฯ‰-6] (values aggregate estimates)$0.08Amazon (Suma) ๐Ÿƒ
0g๐Ÿƒ๐ŸŒฑ ๐Ÿ–๐Ÿ‹๐Ÿš | Sunflower seeds, activated [B1, vit E, Cu, ฯ‰-6, B6, Ph] NF=49, NC=19$0.00Amazon (Suma) ๐Ÿƒ
25gAlmonds (activated, fine-milled) {source cheaper}$0.83online (Raw Ecstasy)
200g๐ŸŒฑ๐Ÿƒ ๐Ÿš๐Ÿ‹๐Ÿ– | Spinach, raw (sautรฉe w/ coconut oil) [Zn, vit's-A, C, K, folate, Fe, K, Ca, Zn, Se, flavonoids ] {!! check ยต-N values !!}$1.50Tesco ๐Ÿƒ
1portion๐Ÿƒ๐Ÿณ ๐Ÿ–๐Ÿ‹๐Ÿš | Egg, duck, whole, fresh, raw 1.42857portionserving {!! compute weight upon receiving product !!}$0.49Farmdrop (Puddle Lane Ducks) ๐Ÿƒ
1pill๐Ÿ‹ | Super K w/ Advanced K2 Complex softgels {1 daily w/ food}$0.14Amazon (Life Extension)
0.14pill๐Ÿš | Chromium picolinate$0.00Amazon (BULK POWDERS)
1pillCu bisglycinate tablets {anti-synergy w/ Zn, Fe, Vit-C}$0.02eBay (Phoenix Nutrition)
1pillPotassium Iodide (Supplement Tablets for Pregnancy Health) {1/day at mealtime}$0.01Amazon (Oxford Vitality)
1pillVitamin D-3 drops (by Nature's Answer)$0.03Amazon
0.143pill1capsuleFolinic acid, MegaFolinic$0.01Amazon (Source Naturals)
1pillWhite kidney bean extract$0.12Amazon (SkinPep)
0gStevia leaf powder$0.00eBay (finesseorganic)
0g๐Ÿƒ๐ŸŒฑ โ›„๏ธ | Coconut oil [saturates, MCTs, anti-viral]$0.00Amazon (Coconut Merchant) ๐Ÿƒ
45gโ„๏ธโ˜ ๐ŸŒฑ โ›„๏ธ๐Ÿš | Avocado, frozen halves [K]$0.27Tesco โ„๏ธโ˜ 
0g๐Ÿ‘… | Mint leaves, frozen$0.00Tesco
0g2tbsp๐Ÿƒ๐ŸŒฑ ๐Ÿš๐Ÿ‹ | Cacao powder, raw [anti-oxidants, Mg, Mn, Zn, vit-C]$0.00Amazon (PINK SUN) ๐Ÿƒ
0g๐Ÿƒ๐ŸŒฑ ๐Ÿ‘… | Cayenne pepper, ground [metabolic-advantage]$0.00eBay (Forest Wholefoods) ๐Ÿƒ
0mlโญ๏ธ โ˜ ๐ŸŒฑ ๐Ÿ‘…โ›„๏ธ | Hemp milk (Good Hemp)$0.00Tesco (Braham & Murray) โ˜ 
2gAshwaganda powder {chocolate flavours} (!! start dose on 1/8 tsp, then work up !!)$0.07Amazon (Buy Whole Foods Online Ltd.)
4g4tsp๐Ÿ’ก | Mucuna {adjust daily serving weight to greater of tsp or g values}$0.12eBay (kitchins)
0gโ˜•๏ธ๐Ÿ‹ | Matcha powder [anti-oxidants]$0.00Amazon
0g๐Ÿ’ก | L-Theanine [smooths caffeine effect]$0.00
Amounts for:
Total Daily Cost:
$8.07Add Ingredients
to Amazon Cart

Nutrition Facts

Amount Per Day
15% Carb, 11% Protein, 74% Fat
Calories1948
% Daily Values*
271%
Total Carbohydrate73g
145%
Dietary Fiber 41g
50%
Protein54g
94%
Total Fat168g
Saturated Fat45g
Monounsaturated Fat59g
Polyunsaturated Fat51g
1333%
Omega-3 Fatty Acids21g
172%
Omega-6 Fatty Acids29g
Cholesterol884mg
Calcium
148%
Vitamin A
715%
Chloride
247%
Vitamin B6
763%
Chromium
208%
Vitamin B12
1725%
Copper
283%
Vitamin C
266%
Iodine
100%
Vitamin D
484%
Iron
513%
Vitamin E
596%
Magnesium
157%
Vitamin K
2695%
Manganese
193%
Thiamin
59%
Molybdenum
0%
Riboflavin
102%
Phosphorus
108%
Niacin
166%
Potassium
177%
Folate
208%
Selenium
135%
Pantothenic Acid
256%
Sodium
207%
Biotin
450%
Sulfur
101%
Choline
316%
Zinc
122%
 
* Percent Daily Values are based on "11xDY4jYKsM61Fiy's Keto". You may use the Nutrient Calculator to personalise your own profile, then select it from the list on the Recipe Editor tab.
Nutrient Profile: 11xDY4jYKsM61Fiy's KetoChange

No reviews yet - why not add the first one?

Add Review