Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
90 | g | IdaPro Milk Protein Isolate 90 | $0.68 | |
17 | g | Acacia Gum Powder 17g | $0.00 | |
10 | g | Potassium Citrate | $0.00 | |
6 | g | Salt | $0.00 | |
3 | g | Dimagnesium Malate | $0.00 | |
0.6 | g | Xanthan Gum | $0.00 | |
1.5 | g | Choline L-Bitartrate | $0.08 | Amazon |
1.5 | g | Potassium chloride | $0.00 | |
1 | g | XR68810000 1000mg lot 8300004089 | $0.03 | |
0 | g | DSM Vitamin premix XR68810000 1000mg | $0.00 | |
0.24 | g | Pure Sucralose 0.24g | $0.00 | |
0 | g | Monkfruit V25 0.9g | $0.00 | |
0 | pill | Keto Chow Fish Pills | $0.00 | |
0 | ml | Oil, avocado | $0.00 | |
0 | ml | Cream, fluid, heavy whipping | $0.00 | |
0 | g | 653559 Chocolate MilkShake 2.88g | $0.00 | |
0 | g | Cocoa Powder 12g chocolate 9g mocha | $0.00 | |
0 | g | Peanut Flour Light Roast 28% 30g | $0.00 | |
0 | g | Coffee Powder for Mocha 3g | $0.00 | |
1.2 | g | 401886 CARAMEL 1.2g | $0.02 | |
0 | g | Cookies and Cream 1.2g | $0.00 | |
0 | g | Banana 1.2g | $0.00 | |
0 | g | Strawberry 1.2g | $0.00 | |
0 | g | 320120 VANILLA 1.95g | $0.00 | |
0 | g | 323837 ORANGE CREAM 6g | $0.00 | |
0 | g | Spices, nutmeg, ground 0.75 | $0.00 | |
0 | g | 401387 EGG NOG 5.25g | $0.00 | |
0 | g | 653137 CHOCOLATE TOFFEE 6g | $0.00 | |
0 | g | 401472 CHOCOLATE MINT 6g | $0.00 | |
0 | g | 450841 CHICKEN SOUP 4.5g | $0.00 | |
0 | g | Spices, cinnamon, ground 0.75g | $0.00 | |
0 | g | 653433 SNICKERDOODLE 5.25g | $0.00 | |
0 | g | 401469 ROOT BEER 6g | $0.00 | |
0 | g | 401386 RASPBERRY CHEESECAKE 6g | $0.00 | |
0 | g | Spices, pumpkin pie spice 0.75 | $0.00 | |
0 | g | 653136 PUMPKIN SPICE CARAMEL 5.25g | $0.00 | |
Amounts for: Total Daily Cost: | $0.82 | Add Ingredients to Amazon Cart |
XR67696000 V/M Premix for Keto Chow Rev3, delivered/KG
500KG—$84.30/KG 1,000KG—$81.36/KG 2,000KG—$80.22/KG
Dimagnesium Malate 71% malic acid 21% magnesium
MPI 90: LTL volumes $3.45/lb FTL volumes $3.35/lb
price each
v25 125 4797.39 38.37912 v40 200 7063.4 35.317 v50 250 8238.4 32.9536
MonkSweet V25 *monk fruit with minimum 25% mogroside V 20 kg pack size 18 boxes per pallet (360 kg) No MOQs FOB Portland, Oregon Order Size: 20 - 340 kg $4,797.39 per 20 kg box ($239.87/kg) Order size: 360 - 1,440 kg (1 - 4 pallets) $4,534.52 per 20 kg box ($226.73/kg)
MonkSweet V40 *monk fruit with minimum 40% mogroside V 20 kg pack size 18 boxes per pallet (360 kg) No MOQs FOB Portland, Oregon Order Size: 20 - 340 kg $7,063.40 per 20 kg box ($353.17/kg) Order size: 360 - 1,440 kg (1 - 4 pallets) $6,676.40 per 20 kg box ($333.82/kg)
MonkSweet V50 *monk fruit with minimum 50% mogroside V 20 kg pack size 18 boxes per pallet (360 kg) No MOQs FOB Portland, Oregon Order Size: 20 - 340 kg $8,716.00 per 20 kg box ($435.80/kg) Order size: 360 - 1,440 kg (1 - 4 pallets) $8,238.40 per 20 kg box ($411.92/kg)