Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
90 | g | IdaPro Milk Protein Isolate 90 | $0.00 | |||
17 | g | Acacia Gum Powder | $0.00 | |||
10 | g | Potassium Citrate | $0.00 | |||
6.33 | g | 27.86 | cups | DSM Vitamin premix XR66683000 6.33g | $0.00 | |
6 | g | Salt | $0.00 | |||
2.1 | g | Xanthan Gum | $0.00 | |||
1.5 | g | Potassium chloride | $0.00 | |||
0.24 | g | Pure Sucralose | $0.00 | |||
6 | g | Eggnog Flavoring | $0.10 | |||
2 | pill | Keto Chow Fish Pills | $0.00 | |||
0 | g | Cocoa Powder | $0.00 | |||
0 | g | Coffee Powder for Mocha | $0.00 | |||
0 | g | Peanut Flour Light Roast 28% | $0.00 | |||
410 | ml | Cream, fluid, heavy whipping | $0.00 | |||
0 | g | PureAcacia MCT 70% | $0.00 | |||
Amounts for: Total Daily Cost: | $0.10 | Add Ingredients to Amazon Cart |
MPI 90: LTL volumes $3.45/lb FTL volumes $3.35/lb