Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
2 | pill | Nature Made Fish Oil | $0.09 | Costco | ||
30 | g | Soybean Oil (Kirkland Signature) | $0.04 | Costco | ||
1 | g | Potassium chloride | $0.01 | 4allvitamins.com | ||
0.75 | g | Choline bitartrate | $0.02 | Amazon | ||
3.7 | g | Iodised Salt | $0.00 | local | ||
15 | g | Potassium Gluconate | $0.31 | 4allvitamins.com | ||
7 | g | MSM Sulfur Powder | $0.20 | 4allvitamins | ||
40 | g | Whey Protein, Cytosport, Vanilla | $0.71 | Costco | ||
75 | g | Maseca Tamal (Corn Masa Mix) | $0.17 | Local Grocery | ||
70 | g | Pea Flour (ground at home from split peas) | $0.13 | Smart & Final | ||
1 | pill | Kirkland Daily Multi | $0.03 | Costco | ||
70 | g | Brown Sugar | $0.13 | Smart & Final | ||
500 | g | Whole Milk, 3.25% | $0.53 | Local | ||
60 | g | Oat Flour (Honeyville) | $0.15 | Honeyville | ||
8 | g | 1 | scoop | Super Green Max Plus, 255g | $0.58 | Amazon |
9.1 | g | Emergen-C, Raspberry | $0.43 | Amazon | ||
Amounts for: Total Daily Cost: | $3.53 | Add Ingredients to Amazon Cart |
I'm formulating this recipe based within whole food nutrients for optimal health and weight loss.