Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
319 | g | shelled Hemp seeds | £6.04 | Amazon |
Amounts for: Total Daily Cost: | £6.04 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
319 | g | shelled Hemp seeds | £6.04 | Amazon |
Amounts for: Total Daily Cost: | £6.04 | Add Ingredients to Amazon Cart |
Calcium 4% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 29% |
Chromium 82% | • | Vitamin B12 0% |
Copper 461% | • | Vitamin C 4% |
Iodine 0% | • | Vitamin D 5% |
Iron 395% | • | Vitamin E 143% |
Magnesium 372% | • | Vitamin K 133% |
Manganese 971% | • | Thiamin 367% |
Molybdenum 312% | • | Riboflavin 81% |
Phosphorus 0% | • | Niacin 46% |
Potassium 31% | • | Folate 65% |
Selenium 23% | • | Pantothenic Acid 36% |
Sodium 11% | • | Biotin 287% |
Sulfur 0% | • | Choline 0% |
Zinc 174% |