Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
140 | g | Pure Whey Protein | £1.52 | Bulk Powders |
29 | g | Flaxseed Powder | £0.58 | Bulk Powders |
8 | g | Lecigran Lecithin Granules | £0.16 | Amazon UK |
6 | g | Now Foods Potassium Gluconate | £0.19 | Amazon UK |
2 | g | Magnesium Citrate | £0.06 | MyProtein.com |
2 | g | Sulphur (MSM Powder) | £0.07 | MyProtein.com |
7 | g | Dipotassium Phosphate | £0.50 | MyProtein.com |
4 | g | Hain Pure Foods, Iodized Sea Salt | £0.03 | Amazon UK |
5 | g | Now Foods Calcium Citrate | £0.20 | Amazon UK |
20 | g | Bournville Cocoa | £0.28 | Supermarket |
70 | g | Light Brown Sugar | £0.10 | Supermarket |
25 | g | Extra Virgin Olive Oil | £0.09 | Supermarket |
20 | ml | Flaxseed Oil | £0.55 | Holland And Barrett |
0.25 | pill | Ferrous Sulphate | £0.01 | Amazon |
10 | g | Hansells Vanilla Paste | £0.33 | Supermarket |
1 | pill | Optimum Nutrition Opti-Men Multivitamin | £0.12 | Amazon |
200 | g | Bob's Red Mill Gluten Free Whole Grain Oat Flour | £1.79 | Amazon |
Amounts for: Total Daily Cost: | £6.59 | Add Ingredients to Amazon Cart |
Personalised to my needs