Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
8 | g | Now Foods Potassium Gluconate | $0.25 | Amazon UK |
1.7 | g | Magnesium Citrate | $0.05 | MyProtein.com |
2 | g | Sulphur (MSM Powder) | $0.07 | MyProtein.com |
4 | g | Dipotassium Phosphate | $0.29 | MyProtein.com |
20 | g | Bournville Cocoa | $0.28 | Supermarket |
10 | g | Extra Virgin Olive Oil | $0.04 | Supermarket |
1.5 | pill | Optimum Nutrition Opti-Women Multivitamin | $0.35 | Amazon UK |
15 | g | Hansells Vanilla Paste | $0.50 | Supermarket |
5 | g | MORTON® COARSE KOSHER SALT | $0.02 | Amazon |
50 | g | Custom Protein Mix | $0.97 | http://www.truenutrition.com/ |
2 | ml | Organic Flaxseed Oil Omega 3, 6 & 9 | $0.05 | http://www.vitaminshoppe.com/ |
40 | g | Sunflower Oil | $0.26 | Amazon |
100 | g | Oat Flour/Powder | $0.43 | Amazon |
20 | g | Fiber Powder | $0.86 | Amazon |
50 | g | Whey Protein Concentrate - High Grade | $0.70 | True Nutrition |
28 | g | Flax Seed Powder | $0.62 | vitamin shoppe |
7.5 | g | Lecithin Granules | $0.17 | Vitamin Shoppe |
Amounts for: Total Daily Cost: | $5.91 | Add Ingredients to Amazon Cart |
Based on OxNomNom