| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 97 | g | Soybean Oil | $0.68 | Amazon |
| 200 | g | Oat Flour/Powder | $0.82 | Bob's Red Mill |
| 2.5 | g | Morton Lite Salt Mixture | $0.01 | Wal*Mart |
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon |
| 200 | g | Coconut Flour | $1.85 | Amazon |
| 2 | g | Choline bitartrate | $0.02 | Amazon |
| 10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 2 | g | Morton Salt Substitute | $0.05 | Amazon |
| 106 | g | TVP (Textured Vegetable Protein) | $0.00 | Bob's Red Mill |
Amounts for: Total Daily Cost: | $4.15 | Add Ingredients to Amazon Cart | ||

