Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
136 | g | Now Foods 100% Whey Protein Isolate | $3.11 | Amazon | ||
11 | g | 2 | tbsp | Psyllium Husk Powder | $0.23 | Amazon |
4 | g | Table Salt, iodized | $0.03 | Local | ||
4 | ml | Fish Oil - Nature's Answer Omega-3 | $0.12 | Amazon | ||
95 | ml | Chosen Foods Avocado Oil | $1.48 | Amazon | ||
2 | pill | Now Foods Vitamin D-3 & K-2 | $0.10 | Amazon (S) | ||
1 | g | Emergen-C | $0.00 | |||
2 | g | NOW Foods Magnesium Citrate Powder | $0.00 | |||
310 | g | Masa harina | $0.31 | Amazon | ||
1000 | ml | 414 | cups | Whole Milk | $0.89 | Local |
1 | pill | 1 | capsule | Daily Multivitamin Powder Capsule | $0.32 | Amazon |
1.5 | g | 3 | scoop | Choline Bitartrate | $0.19 | Amazon |
1100 | ml | Water | $0.00 | |||
3 | g | NOW Potassium Gluconate | $0.09 | Amazon | ||
68 | g | Rice protein powder, 77% protein by weight | $0.99 | Bulk foods | ||
Amounts for: Total Daily Cost: | $7.86 | Add Ingredients to Amazon Cart |
lost password...