Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
85 | g | Trader Joe's Unflavored Soy Protein | $1.50 | Trader Joe's |
60 | g | Whey Protein Isolate | $1.59 | Amazon |
60 | g | Oat Flour/Powder | $0.03 | Amazon |
60 | g | Bob's Red Mill Buckwheat flour | $0.34 | Drug Emporium |
10 | g | Flaxseed Meal | $0.09 | Amazon UK |
25 | g | Sugar | $0.03 | walmart |
2 | g | Choline Bitartrate | $0.20 | Amazon |
6 | g | MSM Sulfur Powder | $0.30 | Amazon |
1 | pill | Vitamin K supplement | $0.05 | Vitamin Shoppe |
17 | g | Potassium Gluconate | $0.53 | Amazon |
Amounts for: Total Daily Cost: | $4.65 | Add Ingredients to Amazon Cart |
Low on Sodium, Chloride, Calcium and Vitamin D.