Amount | Ingredient | zł / day | Source | |
---|---|---|---|---|
120 | g | WPC Protein Plus | zł 6.38 | SFD |
20 | g | Myprotein - Whole Psyllium Husks | zł 1.34 | SFD |
0.6 | g | Cholina MyProtein | zł 0.15 | Allegro |
1 | pill | Potas, tabletki | zł 0.12 | doz.pl |
3.7 | g | Sol Jodowana | zł 0.01 | Local |
80 | g | SFD - CARBSfd | zł 1.20 | SFD |
1.25 | pill | Centrum kompletne od A do Z | zł 0.74 | doz.pl |
250 | g | Harina P.A.N | zł 3.73 | Tesco |
50 | ml | Olej Rzepakowy | zł 0.28 | Tesco |
0.5 | portion | Actiferol Fe, 7 mg | zł 0.26 | DOZ |
1.5 | pill | WMC Wapń-Magnez-Cynk Aquamin | zł 0.51 | doz.pl |
Amounts for: Total Daily Cost: | zł 14.71 | Add Ingredients to Amazon Cart |
Ready Recipe, however Phosphorus issue should be addressed!