Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
46 | g | GNC Mega Men® Sport - Vanilla Bean | $2.13 | GNC |
120 | g | Whey Protein Isolate | $3.17 | Amazon |
150 | g | Oat Flour/Powder | $0.08 | Amazon |
150 | g | Pre-cooked Masa (Masa Precocida) | $0.76 | Amazon |
40 | g | Soybean Oil | $0.28 | Amazon |
10 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
3.5 | g | Iodised Salt | $0.01 | local |
4 | g | Morton Salt Substitute (Potassium Chloride) | $0.09 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
5 | g | MSM Sulfur Powder | $0.29 | Amazon |
Amounts for: Total Daily Cost: | $7.26 | Add Ingredients to Amazon Cart |
Now with less dick sucking.....or more. I forget which really.