Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Centrum Men Multivitamin | $0.08 | mysupermarket.com |
130 | g | Wheat flour, whole grain | $0.23 | walmart |
115 | g | Pure Protein Whey Protein Powder, 2 Pound Tub | $2.35 | Amazon |
50 | g | Soybean Oil | $0.35 | Amazon |
90 | g | Pea Flour | $0.22 | Fairview Market |
25 | g | Sugar | $0.03 | walmart |
3.7 | g | Iodized Salt | $0.00 | WalMart |
1.3 | g | Choline Bitartrate | $0.13 | Amazon |
1 | pill | Calcium Supplement | $0.08 | Vitamin Shoppe |
3 | pill | Botanic Choice Potassium 99 mg Dietary Supplement Tablets | $0.10 | Walgreens |
6 | g | MSM Sulfur Powder | $0.14 | Amazon |
Amounts for: Total Daily Cost: | $3.72 | Add Ingredients to Amazon Cart |
To use as a breakfast and lunch meal replacement.