Amount | Ingredient | TBH / day | Source | |
---|---|---|---|---|
110 | g | McGarrett Instant Oats [Thailand] | TBH12.38 | Rimping / Makro / Tops / Big C / Others |
20 | g | Bob's Red Mill Organic, Golden Flaxseed Meal | TBH10.29 | Rimping |
4 | g | Table Salt | TBH0.20 | Local |
1 | pill | Paradise Herbs, ORAC-Energy, Earth's Blend, One Daily Superfood Multivitamin | TBH10.54 | iHerb |
1 | pill | Now Calcium & Magnesium | TBH1.95 | iHerb |
0 | pill | Now Choline & Inositol | TBH0.00 | iHerb |
2 | pill | 21st Century Health Potassium Gluconate | TBH1.97 | iHerb |
0.5 | pill | Nature's Plus, Kelp | TBH0.57 | iHerb |
65 | g | Chaokoh Coconut Milk Powder [Thailand] | TBH20.58 | YOK Intertrade |
25 | g | Sugars, brown | TBH1.50 | Local |
140 | g | Whey Protein Concentrate 80% | TBH114.80 | USDA |
1 | pill | Jarrow Formulas MSM 1000mg | TBH2.23 | iHerb |
5 | g | Creatine Monohydrate | TBH10.00 | Club Protein Online |
5 | g | Vanilla | TBH12.50 | YOK Intertrade |
Amounts for: Total Daily Cost: | TBH199.51 | Add Ingredients to Amazon Cart |
Total Calories: 1600 Packets: 4 Calories per bag: 400 Kcal (95g)
Workout day (2000 kcal)
- 4 bags + 400 Kcal meal
OR
- 5 bags
Rest day (1800 kcal)
- 3.5 bags + 400 Kcal meal
OR
- 4.5 bags
Weekly allowance: 600 Kcal