Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
86 | g | Ultra Fine Scottish Oats | €0.20 | Bulk Powders |
30 | g | Wheat bran (tarwezemelen) | €0.08 | Ekoplaza |
32 | g | Cocoa, Unsweetened | €0.24 | AH |
47 | g | Pindakaas zonder zout eko 650g Horizon | €0.31 | |
75 | g | Pea Protein Isolate | €0.75 | MyProtein |
90 | g | Pure Whey Protein (Unflavoured) | €1.10 | BulkPowders |
3 | ml | Fish oil, cod liver | €0.09 | BulkPowders |
15 | ml | Extra Virgin Olive Oil | €0.08 | AH |
6 | g | Flaxseed | €0.18 | BulkPowders |
1.3 | g | Choline bitartrate | €0.06 | Bulk Powders |
1 | pill | Kruidvat multi A-Z compleet | €0.04 | Kruidvat |
0.28 | pill | Chromium Picolinate (Chroom) | €0.03 | Vitamin store (NL) |
0.28 | pill | Solgar Vitamine K-1 | €0.02 | vitaminstore |
0.143 | pill | Vitamine C-1000 | €0.01 | kruidvat |
2000 | ml | Tapwater | €0.00 | Tap |
250 | ml | Full cream milk | €0.16 | AH |
2 | g | JOZO Bewust met jodium | €0.01 | JOZO |
Amounts for: Total Daily Cost: | €3.35 | Add Ingredients to Amazon Cart |
I've tinkered with this recipe for a while but haven't yet made it, will update when I cooked up a batch. I tried to go for a low carb diet with the intention of losing weight (hence the 1750 kcal per day). I chose the unflavoured weigh as I'm not a fan of artificial sweeteners and I also decided to skip soy. Big plus (I hope) is lots of cocoa powder and peanut butter.
Finally made it and the taste is blergh with hints of peanut butter and cocoa. Consistency is good though. Going to try add either coffee or stevia to improve the flavour