Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
160 | g | 1⅓ | cups | Whole Grain Oat Flour | $0.78 | Bob's Red Mill (4x 22oz) |
67 | g | ⅓ | cup | Brown Sugar | $0.27 | Amazon |
32 | g | ¼ | cup | Soy Lecithin | $0.65 | Amazon |
150 | g | 1 | cup | Peak Dry Whole Milk | $2.88 | Amazon |
80 | g | ½ | cup | Nutiva Hemp Protein Hi Fiber | $1.30 | Amazon |
30 | g | Whey Protein Isolate (Unflavored) | $0.73 | Amazon (S) | ||
3 | g | ½ | tsp | Morton Iodized Table Salt | $0.01 | Amazon |
0.5 | pill | ½ | capsule | Nature's Way Alive Once Daily Women's | $0.11 | Amazon |
5.6 | g | 1 | tsp | Potassium chloride | $0.17 | Amazon |
0.5 | g | ¼ | tsp | Choline bitartrate | $0.02 | Amazon |
7 | g | 1 | tbsp | Spices, cinnamon, ground | $0.14 | Amazon |
1064 | ml | Water | $0.00 | |||
0.1 | g | Ascorbic Acid | $0.01 | Amazon | ||
Amounts for: Total Daily Cost: | $7.08 | Add Ingredients to Amazon Cart |
I saw "Trailer's Milkweed (all dry, just add water)" and liked it. No oil required. I adjusted a few things to bring it up to US RDA for men 2000cal but the recipe is essentially the same, including the womens multi, the values mostly worked.
Thanks to Trailer for a great base recipe.
I have not tested it yet. I'm currently doing a version of QuidNYC's keto induction and won't be able to try this recipe until March.