Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
6 | portion | Ensure Plus Vanilla | $8.99 | Abbott |
Amounts for: Total Daily Cost: | $8.99 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
6 | portion | Ensure Plus Vanilla | $8.99 | Abbott |
Amounts for: Total Daily Cost: | $8.99 | Add Ingredients to Amazon Cart |
Calcium 180% | • | Vitamin A 250% |
Chloride 71% | • | Vitamin B6 231% |
Chromium 514% | • | Vitamin B12 375% |
Copper 333% | • | Vitamin C 240% |
Iodine 150% | • | Vitamin D 160% |
Iron 338% | • | Vitamin E 270% |
Magnesium 143% | • | Vitamin K 100% |
Manganese 313% | • | Thiamin 188% |
Molybdenum 600% | • | Riboflavin 196% |
Phosphorus 257% | • | Niacin 188% |
Potassium 69% | • | Folate 150% |
Selenium 229% | • | Pantothenic Acid 300% |
Sodium 88% | • | Biotin 1500% |
Sulfur 0% | • | Choline 90% |
Zinc 205% |