Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
120 | g | Whey protein concentrate | $2.14 | eBay |
75 | g | Canola Oil | $0.17 | Walmart |
15 | g | Olive Oil | $0.26 | Local |
127 | g | Sugar | $0.40 | Amazon |
50 | g | Peanut Butter | $0.40 | Amazon |
1.5 | pill | Rite Aid One Daily Maximum | $0.11 | Rite Aid |
2 | g | NOW Foods Calcium/magnesium 1000/500 mg | $0.09 | Amazon |
2 | g | Choline bitartrate | $0.02 | Amazon |
0.5 | pill | Rite Aid Selenium | $0.03 | Rite Aid |
2 | pill | Rite Aid MSM | $0.27 | Rite Aid |
6 | g | Morton Lite Salt Mixture | $0.02 | Wal*Mart |
Amounts for: Total Daily Cost: | $3.91 | Add Ingredients to Amazon Cart |
Designed for a high fat, low carb, mid protein diet. Great if you want to watch your insulin sensitivity. Optimized for weight loss or maintainance, not the best for bulking.