Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
400 | g | Maltodextrin Powder | £0.92 | Bulkpowders |
49.2 | g | Whey protein isolate - unflavoured | £0.46 | Bulkpowders |
23.4 | g | Whey protein isolate - chocolate | £0.27 | Bulkpowders |
65 | g | Olive Oil | £0.27 | ASDA |
10 | g | Potassium Gluconate | £0.33 | Amazon |
35 | g | Psyllium Husk Powder | £0.46 | Bulkpowders |
4 | g | Monosodium Phosphate | £0.14 | Amazon |
1 | pill | A-Z Multivitamin | £0.04 | ASDA |
1.71 | pill | Calcium Supplement | £0.09 | Amazon |
0.5 | pill | Magnesium | £0.03 | Amazon |
1 | g | Choline bitartrate | £0.03 | Bulkpowders |
6 | g | MSM Sulfur Powder | £0.17 | Bulkpowders |
1 | pill | Omega 3 Fish Oil | £0.04 | Amazon |
2 | g | Lo-Salt | £0.01 | ASDA |
Amounts for: Total Daily Cost: | £3.26 | Add Ingredients to Amazon Cart |
I am converting the Excel spreadsheet from http://soylentben.wordpress.com/ to help compare it to others. (The original is based in Ireland, I am from the UK so am converting any necessary values to local ones, including the cost.)
Apologies if there are any mistakes. I am not actually basing any soylent on this exact recipe, only a variant, so it is no longer updated.