(Based on an 100g serving) | |
---|---|
Calories | 64 kcal |
Carbohydrates | 58 g |
Protein | 20 g |
Total Fat | 14 g |
Total Fiber | 33.2 g |
Calcium | 0.128 g |
Copper | 3.8 mg |
Iron | 13.9 mg |
Magnesium | 499 mg |
Phosphorus | 0.734 g |
Selenium | 14.3 ug |
Zinc | 6.8 mg |
Vitamin E | 0.149 IU |
Vitamin K | 2.5 ug |
Thiamin | 0.1 mg |
Riboflavin | 0.2 mg |
Niacin | 2.2 mg |
Folate | 32 ug |
Pantothenic Acid | 0.3 mg |
Choline | 12 mg |
Retailer | Container Size | Cost |
---|---|---|
Amazon | 1360g | $17.88 |
Amanda's Keto |
Pinyaka's Ketogenic Soylent Recipe |