Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
20 | g | Quinoa, uncooked | $0.00 | |
16 | g | Millet, raw | $0.00 | |
4 | g | Buckwheat | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
20 | g | Quinoa, uncooked | $0.00 | |
16 | g | Millet, raw | $0.00 | |
4 | g | Buckwheat | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 1% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 13% |
Chromium 0% | • | Vitamin B12 0% |
Copper 31% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 19% | • | Vitamin E 2% |
Magnesium 16% | • | Vitamin K 0% |
Manganese 31% | • | Thiamin 12% |
Molybdenum 0% | • | Riboflavin 10% |
Phosphorus 22% | • | Niacin 8% |
Potassium 5% | • | Folate 13% |
Selenium 4% | • | Pantothenic Acid 7% |
Sodium 0% | • | Biotin 0% |
Sulfur 9% | • | Choline 3% |
Zinc 9% |