Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4 | g | Buckwheat groats, roasted, cooked | $0.00 | |
24 | g | Seeds, flaxseed | $0.00 | |
12 | g | Wheat germ, crude | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
4 | g | Buckwheat groats, roasted, cooked | $0.00 | |
24 | g | Seeds, flaxseed | $0.00 | |
12 | g | Wheat germ, crude | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 7% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 21% |
Chromium 0% | • | Vitamin B12 0% |
Copper 44% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 27% | • | Vitamin E 0% |
Magnesium 30% | • | Vitamin K 1% |
Manganese 96% | • | Thiamin 52% |
Molybdenum 0% | • | Riboflavin 8% |
Phosphorus 37% | • | Niacin 10% |
Potassium 9% | • | Folate 14% |
Selenium 29% | • | Pantothenic Acid 10% |
Sodium 1% | • | Biotin 0% |
Sulfur 14% | • | Choline 4% |
Zinc 23% |